The prices below reflect bulk order pricing. Custom 365 pricing will be more in line with the 12-24 prices.
Pricing
Short Sleeve Jersey Pricing
Quantity | 5-11 Jerseys | 12-24 Jerseys | 25+ Jerseys |
Pro + Summer | $80 | $75 | $70 |
Pro Aero II | $80 | $75 | $70 |
Airspeed II | $80 | $75 | $70 |
Pro + (Club & Race) | $75 | $70 | $65 |
Active | $65 | $60 | $50 |
Trail | $70 | $60 | $50 |
Long Sleeve Jersey Pricing
*Downhill Jersey pricing reflects short sleeves. Add $5 for 3/4 sleeve and $10 for long sleeve. |
Cycling Bottoms Pricing
Quantity | 5-11 Bottoms | 12-24 Bottoms | 25+ Bottoms |
Ultimate Bibs | $105 | $95 | $85 |
Pro+ Bibs | $100 | $90 | $80 |
Alpha Bibs | $90 | $80 | $70 |
Pro+ Shorts | $95 | $85 | $75 |
Alpha Shorts | $90 | $80 | $70 |
Adventure Bibs | $120 | $110 | $100 |
Ultimate Knickers | $125 | $115 | $105 |
Skinsuits and Triathlon Apparel Pricing
Quantity | 5-11 Items | 12-24 Items | 25+ Items |
Pro+ Roadsuit | $135 | $125 | $110 |
Long Sleeve Skinsuit | $145 | $135 | $120 |
Ultimate Roadsuit | $160 | $150 | $135 |
TT Speedsuit | $195 | $175 | $160 |
Thermal L/S Skinsuit | $155 | $145 | $130 |
Ultimate Journey Suit | $175 | $150 | $135 |
Tri Top | $85 | $75 | $65 |
Tri Shorts | $85 | $75 | $65 |
Tri Suit (Sleeved) | $150 | $135 | $120 |
Outdoor Apparel Pricing
Quantity | 5-11 Items | 12-24 Items | 25+ Items |
Tech Tee (Short Sleeve) | $35 | $30 | $25 |
Tech Tee (Long Sleeve) | $40 | $35 | $30 |
Tech Polo | $35 | $30 | $25 |
Hoodie | $75 | $65 | $60 |
Accessories Pricing
Quantity | 5-11 Items | 12-24 Items | 25+ Items |
Base Layer | $35 | $30 | $25 |
Wind Vest | $75 | $60 | $50 |
Neck Gaitor | $25 | $15 | $10 |
Warmers (arm, knee) | $30 | $25 | $20 |
Warmers (leg) | $35 | $30 | $25 |
Cycling Cap | $20 | $15 | $10 |